Key Benefits
- 19" SXGA AMLCD open-frame monitor (1280 × 1024 native resolution)
- 720HD compatible
- Whisper quiet internal fan. Optional external fan cooling kit.
- Brightness is auto or manually adjustable up to 1000 cd/m² for outdoor direct sunlight viewing
- Mounts from either rear or sides
- External power supply with generous overhead to compensate for high ambient temperature applications.
- Environmentally sensitive, RoHS compatible. VESA DPMS power conversation mode.
- Optional cooling kit (consult factory)
Download Information
Receive our Email Newsletter
Technical Specifications
| Product Name | LC1913R |
|---|---|
| Planar Part Number | 997-3360-02LF |
| Display Type | Compensated TN, full color LCD Active Matrix Flat Panel Display (TFT) |
| Display Resolution | SXGA (1280 x 1024) native, XGA, SVGA, VGA, 720 HD |
| Viewable Size | 19 inch diagonal |
| Video Input | VGA, DVI-D |
| External Connections | 1 Analog VGA D-sub 15-pin video display, 1 DVI 24-pin connector |
| Brightness (Typical) | 1000 cd/m² |
| Contrast Ratio (Typical) | 500:1 |
| Dimming Range | 6:1 (typical) |
| Viewing Angle (Typical) | 140° Horizontal/Vertical |
| Response Time (Typical) | 20 ms |
| Supply Voltage and Current (Typical) | +12VDC |
| Dimensions (W x H x D) | 19.1" x 13.5" x 4.8" (484 mm x 342 mm x 123 mm) |
| Weight | 11.3 lbs (5.1 kg) |
| Operating Temperature | 0° to +50° C |
| Power Supply | External |
| Product Approvals | CE, UL/cUL, TUV, FCC Class B, RoHS compliant |
| Cooling Kit | N/A |
| Service and Support/Warranty | Standard 1 year, optional plans available |
| Accessories | N/A |
| Audio | 1W per channel output. No speakers are included. |
| Power Consumption (Typical) | N/A |
| Mounting | Rear 100mm VESA; side mounting holes |
| Power Consumption (Operational) | 100W |
| Features | CCFL auto and manual dimming |
Technical Specifications
| Product Name | LC1913RTZ-C |
|---|---|
| Planar Part Number | 997-5361-03LF |
| Touchscreen Type | Capacitive |
| Touchscreen Interface | USB |
| Display Resolution | SXGA (1280 x 1024) native, XGA, SVGA, VGA, 720 HD |
| Viewable Size | 19 inch diagonal |
| Video Input | VGA, DVI-D |
| External Connections | 1 analog VGA D-sub 15-pin video display, 1 DVI 24-pin connector, mini USB type A |
| Brightness (Typical) | 900 cd/m² |
| Contrast Ratio (Typical) | 500:1 |
| Viewing Angle (Typical) | 140° Horizontal/Vertical |
| Response Time (Typical) | 20 ms |
| Supply Voltage and Current (Typical) | +12VDC |
| Dimensions (W x H x D) | 19.1" x 13.5" x 4.8" (484 mm x 342 mm x 123 mm) |
| Weight | 17.2 lbs (7.8 kg) |
| Operating Temperature | 0° to +50° C |
| Power Supply | External |
| Product Approvals | CE, UL/cUL, TUV, FCC Class B, RoHS compliant |
| Cooling Kit | External fan cooling kit |
| Service and Support/Warranty | Standard 1 year, optional plans available |
| Mounting | Rear 100mm VESA; side mounting holes |
| Power Consumption (Operational) | 80W |
| Features | External fan cooling kit |

