Key Benefits
- Compact and light weight for easy handling
- Durable for rugged daily use
- LED Backlight
- Brightness of 260 nits with touchscreen
- Surface capacitive touchscreen
- No external drivers needed for plug and play feature
- Energy efficient and RoHS compliant
- Decreased operating costs with green technology
- Video resolution of 1280x800
- Optional MSR Reader
Technical Specifications
| Aspect Ratio | 16:10 |
|---|---|
| Backlight | LED |
| Brightness (Typical) | 300 cd/m2 (without touchscreen) 260 cd/m2(with touchscreen) |
| Contrast Ratio | 500:1 |
| Dimensions (W x H x D) | 340mm x 280mm x 95mm |
| Viewing Angle | 178° H,V |
| Weight | 4.6lbs (2.1Kg) |
| Voltage Required | 100 -240 VAC |
| Video Input | VGA, DVI-D |
| Touchscreen Type | Surface Capacitive |
| Response Time (Typical) | 30ms |
| Resolution - Native | 1280 x 800 (WXGA) |
| Power Consumption (Typical) | 7.5W |
| Operating Temperature | 0⁰C to +40⁰C |
| External Connections | 15 pin D-sub, 24 pin DVI-D, USB-B type, DC-Jack |
| Transmissivity | 91.5% |
| Screen Size | 12 inch diagonal |
| Interface | USB |
| Brightness (w/o touchscreen) | 300 cd/m2 |
| Brightness (w/touchscreen) | 260 cd/m2 |
| Display Active Area | 261.12(H) x 163.2 (V) mm |
| Storage and Transport Temperature | -20⁰C to +60⁰C |

