Key Benefits
- 15" XGA open-frame kiosk display
- Gunze® 5-wire resistive touch screen for indoor environments
- Dual serial/USB touch screen interface
- Cost effective solution
- Low power consumption saves energy
- Activated by a stylus, a finger, including a gloved hand
- Compatible with mounting options that use the 75 mm VESA standard
Technical Specifications
| Product Name | LA1500RTR |
| Planar Part Number | 997-3468-00LF |
| Touchscreen Type | Gunze® 5-wire resistive |
| Touchscreen Interface | Dual Serial/USB |
| Brightness (w/touchscreen) | 195 cd/m² |
| Brightness (w/o touchscreen) | 250 cd/m² |
| Transmissivity | Up to 78% |
| Contrast Ratio (Typical) | 600:1 |
| Response Time (Typical) | 8 ms |
| Horizontal Scan | 31.5 ~ 60 KHz |
| Viewing Angle (Typical) | 160° H,V |
| Pixel Pitch | 0.297 mm |
| Refresh Rate | 56 to 75 Hz |
| Video Inputs | Analog |
| Power Supply | External Module with IEC320 Connector, USA Cord-set, UL1950 certified |
| Power Requirements | 100-240 VAC (50/60 Hz) |
| Power Consumption | 30W (3W standby) |
| External Connections | Video Input: D-sub, 15 pin; DC Power Input: 4 pin, mini DIN; Touch Screen Dual Communication Input: Type B socket USB and D-sub 9 pin RS232 |
| Options / Features | Anti-glare coating, Multi-language support, On screen display (OSD) |
| Viewable Size | 304 mm x 228 mm (15" diagonal) |
| Display Resolution | XGA (1024 x 768) native. Supports IBM VGA; VESA VGA, SVGA. Touchscreen is compatible with Mac OS/X operating systems by purchasing a driver from Touch-Base, Ltd. |
| Dimensions (W x H x D) | 14.2" x 10.6" x 1.9" (360 mm x 270 mm x 47 mm) |
| Display Weight | 9.2 lbs (4.2 kg) |
| Product Approvals | FCC-B, CE-B, TUV, RoHS |
| Operating Temperature | 0° to +40° C |
| Service and Support/Warranty | 1 year. Extended warranty package available - part number 990-0068-00. Extends current 1-year warranty to a total of 3 years. |
| VESA Compatible/Location | Adjustable rear panel mounting brackets included, VESA 75 mm compatible |
Download Information
What's New
October 2006 – ProAV Magazine
The Keys to Effective Kiosk Design (download PDF to read the complete article)
October 2005 – SelfServiceWorld.com
Planar lets kids customize their Hot Wheels cars at FAO Schwartz.
Subscribe to our email newsletter. Learn More.
